Current Date Time
Buka Setiap Hari
Close 00.01 - Result 00.11
BBFS | 385264 |
AM | 3852 |
4D | 3862, 4253, 4682, 2546 |
3D | 362, 538, 856, 243, 324, 465 |
2D | 64, 45, 52, 23, 84, 46, 83, 62 |
CB | 3 / 4 |
TWIN | 44 / 66 |
SHIO | NAGA, ULAR, TIKUS |
Buka Setiap Hari
Close 00.05 - Result 00.30
BBFS | 172483 |
AM | 1724 |
4D | 1287, 7184, 2841, 4213 |
3D | 213, 427, 413, 738, 183, 874 |
2D | 72, 48, 13, 71, 83, 43, 31, 73 |
CB | 2 / 4 |
TWIN | 77 / 33 |
SHIO | MONYET, HARIMAU, KELINCI |
Hari Senin Tutup
Close 00.10 - Result 00.30
BBFS | 524867 |
AM | 5248 |
4D | 6728, 5248, 4867, 6245 |
3D | 248, 867, 458, 675, 524, 687 |
2D | 52, 24, 48, 86, 85, 68, 84, 42 |
CB | 6 / 7 |
TWIN | 88 / 44 |
SHIO | KAMBING, HARIMAU, NAGA |
Buka Setiap Hari
Close 00.15 - Result 00.30
BBFS | 462738 |
AM | 4627 |
4D | 6738, 4278, 4673, 3462 |
3D | 462, 378, 842, 274, 468, 827 |
2D | 46, 62, 27, 73, 38, 87, 36, 24 |
CB | 8 / 3 |
TWIN | 77 / 88 |
SHIO | HARIMAU, KELINCI, TIKUS |
Buka Setiap Hari
Close 00.50 - Result 01.20
BBFS | 208473 |
AM | 2084 |
4D | 4738, 2403, 8247, 2034 |
3D | 084, 208, 432, 472, 283, 304 |
2D | 20, 08, 84, 47, 74, 48, 80, 02 |
CB | 7 / 4 |
TWIN | 88 / 44 |
SHIO | KELINCI, HARIMAU, MONYET |
Buka Setiap Hari
Close 01.15 - Result 01.30
BBFS | 136247 |
AM | 1362 |
4D | 6231, 6247, 1324, 1672 |
3D | 324, 162, 723, 426, 613, 321 |
2D | 13, 36, 67, 24, 71, 26, 31, 32 |
CB | 4 / 7 |
TWIN | 33 / 66 |
SHIO | AYAM, MONYET, NAGA |
Buka Setiap Hari
Close 01.45 - Result 02.00
BBFS | 830576 |
AM | 8305 |
4D | 6850, 3068, 7306, 6850 |
3D | 306, 730, 657, 685, 563, 306 |
2D | 73, 30, 06, 68, 86, 60, 03, 37 |
CB | 8 / 6 |
TWIN | 66 / 33 |
SHIO | KELINCI, AYAM, ANJING |
Buka Setiap Hari
Close 02.50 - Result 03.00
BBFS | 362514 |
AM | 3625 |
4D | 5142, 5241, 4625, 6321 |
3D | 325, 632, 546, 516, 123, 354 |
2D | 43, 32, 25, 41, 15, 62, 23, 36 |
CB | 1 / 5 |
TWIN | 33 / 22 |
SHIO | KAMBING, NAGA, KERBAU |
Hari Senin Tutup
Close 05.45 - Result 06.00
BBFS | 629547 |
AM | 6295 |
4D | 4752, 6957, 9726, 6245 |
3D | 469, 542, 794, 269, 596, 647 |
2D | 75, 69, 47, 79, 94, 67, 72, 56 |
CB | 4 / 2 |
TWIN | 77 / 66 |
SHIO | KUDA, KELINCI, ANJING |
Buka Setiap Hari
Close 05.50 - Result 06.00
BBFS | 749813 |
AM | 7498 |
4D | 9183, 7894, 1394, 4137 |
3D | 389, 948, 791, 713, 348, 971 |
2D | 47, 94, 89, 18, 34, 71, 48, 19 |
CB | 9 / 1 |
TWIN | 88 / 44 |
SHIO | AYAM, MONYET, ULAR |
Buka Setiap Hari
Close 08.15 - Result 08.35
BBFS | 891647 |
AM | 8916 |
4D | 9168, 8967, 1694, 4169 |
3D | 819, 691, 864, 476, 479, 981 |
2D | 89, 91, 16, 64, 47, 71, 68, 14 |
CB | 7 / 4 |
TWIN | 88 / 11 |
SHIO | MONYET, BABI, ULAR |
Buka Setiap Hari
Close 08.30 - Result 08.45
BBFS | 913460 |
AM | 9134 |
4D | 6490, 3190, 6903, 0346 |
3D | 036, 903, 143, 639, 964, 401 |
2D | 31, 16, 64, 49, 94, 46, 61, 13 |
CB | 6 / 4 |
TWIN | 66 / 44 |
SHIO | TIKUS, HARIMAU, KELINCI |
Buka Setiap Hari
Close 08.50 - Result 09.00
BBFS | 605347 |
AM | 6053 |
4D | 6053, 3506, 4753, 5647 |
3D | 534, 065, 654, 456, 034, 476 |
2D | 65, 05, 53, 34, 47, 35, 06, 54 |
CB | 4 / 7 |
TWIN | 55 / 33 |
SHIO | NAGA, ULAR, BABI |
Buka Setiap Hari
Close 09.20 - Result 09.50
BBFS | 201963 |
AM | 2019 |
4D | 2163, 0296, 1360, 6021 |
3D | 693, 210, 912, 306, 613, 213 |
2D | 21, 60, 03, 96, 01, 23, 90, 31 |
CB | 0 / 2 |
TWIN | 22 / 33 |
SHIO | AYAM, MONYET, ULAR |
Buka Setiap Hari
Close 09.45 - Result 10.05
BBFS | 672538 |
AM | 6725 |
4D | 7256, 6758, 2573, 5238 |
3D | 628, 762, 572, 653, 387, 253 |
2D | 67, 72, 25, 53, 38, 82, 56, 23 |
CB | 8 / 3 |
TWIN | 55 / 22 |
SHIO | KERBAU, KELINCI, KUDA |
Buka Setiap Hari
Close 09.45 - Result 10.00
BBFS | 351472 |
AM | 3514 |
4D | 3514, 5143, 7254, 4213 |
3D | 352, 514, 431, 724, 124, 423 |
2D | 35, 51, 14, 47, 72, 17, 74, 41 |
CB | 2 / 7 |
TWIN | 77 / 11 |
SHIO | ANJING, KERBAU, ULAR |
Hari Senin Tutup
Close 09.10 - Result 10.15
BBFS | 612738 |
AM | 6127 |
4D | 6278, 1273, 2613, 1268 |
3D | 126, 217, 386, 138, 861, 317 |
2D | 61, 12, 27, 73, 38, 26, 37, 83 |
CB | 8 / 2 |
TWIN | 33 / 77 |
SHIO | HARIMAU, NAGA, BABI |
Buka Setiap Hari
Close 10.10 - Result 10.20
BBFS | 752163 |
AM | 7521 |
4D | 7521, 2156, 3217, 1752 |
3D | 753, 251, 163, 726, 615, 213 |
2D | 75, 52, 21, 16, 63, 25, 17, 21 |
CB | 3 / 6 |
TWIN | 22 / 66 |
SHIO | BABI, KUDA, KERBAU |
Buka Setiap Hari
Close 11.35 - Result 11.50
BBFS | 281756 |
AM | 2817 |
4D | 8756, 2176, 2875, 5126 |
3D | 281, 576, 261, 621, 172, 285 |
2D | 28, 81, 17, 75, 56, 67, 58, 12 |
CB | 6 / 5 |
TWIN | 88 / 77 |
SHIO | MONYET, BABI, KAMBING |
Buka Setiap Hari
Close 11.50 - Result 12.00
BBFS | 489527 |
AM | 4895 |
4D | 4895, 9582, 7945, 2748 |
3D | 487, 985, 527, 492, 254, 478 |
2D | 48, 89, 95, 52, 27, 98, 54, 47 |
CB | 7 / 2 |
TWIN | 44 / 88 |
SHIO | AYAM, KELINCI, TIKUS |
Buka Setiap Hari
Close 12.55 - Result 13.10
BBFS | 947563 |
AM | 9475 |
4D | 4367, 7453, 5486, 6435 |
3D | 436, 453, 548, 685, 594, 493 |
2D | 94, 47, 54, 75, 56, 65, 63, 37 |
CB | 6 / 4 |
TWIN | 44 / 55 |
SHIO | KELINCI, ULAR, MONYET |
Buka Setiap Hari
Close 12.50- Result 13.10
BBFS | 172458 |
AM | 1724 |
4D | 2471, 2458, 1745, 5824 |
3D | 745, 124, 847, 542, 214, 158 |
2D | 17, 72, 24, 45, 51, 42, 71, 74 |
CB | 5 / 8 |
TWIN | 77 / 44 |
SHIO | NAGA, TIKUS, MONYET |
Buka Setiap Hari
Close 13.35 - Result 13.50
BBFS | 719624 |
AM | 7196 |
4D | 4769, 1947, 2194, 1264 |
3D | 194, 219, 462, 476, 619, 924 |
2D | 21, 19, 94, 47, 74, 49, 91, 12 |
CB | 7 / 4 |
TWIN | 44 / 99 |
SHIO | BABI, HARIMAU, KERBAU |
Buka Setiap Hari
Close 13.35 - Result 13.50
BBFS | 719624 |
AM | 7196 |
4D | 4769, 1947, 2194, 1264 |
3D | 194, 219, 462, 476, 619, 924 |
2D | 21, 19, 94, 47, 74, 49, 91, 12 |
CB | 7 / 4 |
TWIN | 44 / 99 |
SHIO | BABI, HARIMAU, KERBAU |
Hari Senin Tutup
Close 15.15 - Result 15.30
BBFS | 906217 |
AM | 9062 |
4D | 0217, 0927, 9610, 1026 |
3D | 021, 196, 609, 720, 120, 269 |
2D | 98, 06, 62, 21, 17, 76, 97, 26 |
CB | 7 / 2 |
TWIN | 66 / 77 |
SHIO | BABI, AYAM, MONYET |
Buka Setiap Hari
Close 15.50 - Result 16.10
BBFS | 681325 |
AM | 6813 |
4D | 5613, 1846, 2836, 2163 |
3D | 324, 813, 468, 284, 865, 513 |
2D | 68, 81, 13, 32, 25, 53, 32, 31 |
CB | 5 / 1 |
TWIN | 22 / 33 |
SHIO | MONYET, KERBAU, KAMBING |
Buka Senin & Kamis
Close 17.30 - Result 17.45
BBFS | |
AM | |
4D | |
3D | |
2D | |
CB | |
TWIN | |
SHIO |
Tutup Selasa & Jumat
Close 17.30 - Result 17.45
BBFS | |
AM | |
4D | |
3D | |
2D | |
CB | |
TWIN | |
SHIO |
Tutup Selasa & Jumat
Close 17.30 - Result 17.45
BBFS | |
AM | |
4D | |
3D | |
2D | |
CB | |
TWIN | |
SHIO |
Buka Rabu, Sabtu & Minggu
Close 18.00 - Result 18.30
BBFS | |
AM | |
4D | |
3D | |
2D | |
CB | |
TWIN | |
SHIO |
Buka Setiap Hari
Close 18.50 - Result 19.10
BBFS | 127536 |
AM | 1275 |
4D | 6523, 5723, 4871, 1736 |
3D | 623, 751, 623, 175, 536, 216 |
2D | 65, 57, 72, 23, 31, 13, 32, 27 |
CB | 3 / 1 |
TWIN | 22 / 33 |
SHIO | NAGA, KUDA, KAMBING |
Tutup Hari Minggu
Close 19.45 - Result 20.15
BBFS | 534192 |
AM | 5341 |
4D | 9231, 5341, 4192, 2143 |
3D | 341, 192, 512, 925, 541, 492 |
2D | 53, 34, 41, 19, 15, 91, 14, 43 |
CB | 9 / 2 |
TWIN | 44 / 11 |
SHIO | ULAR, KERBAU, HARIMAU |
Buka Setiap Hari
Close 20.35 - Result 20.45
BBFS | 270834 |
AM | 2708 |
4D | 3478, 2708, 0834, 4207 |
3D | 708, 834, 328, 342, 403, 327 |
2D | 27, 70, 08, 87, 82, 38, 80, 07 |
CB | 3 / 4 |
TWIN | 00 / 88 |
SHIO | ULAR, MONYET, TIKUS |
Tutup Hari Minggu
Close 21.45 - Result 22.00
BBFS | 203598 |
AM | 2035 |
4D | 0598, 0258, 2390, 9235 |
3D | 059, 923, 302, 850, 235, 098 |
2D | 29, 03, 35, 59, 98, 83, 28, 53 |
CB | 8 / 5 |
TWIN | 33 / 88 |
SHIO | TIKUS, HARIMAU, KELINCI |
Buka Setiap Hari
Close 21.50 - Result 22.10
BBFS | 715846 |
AM | 7158 |
4D | 4876, 5176, 4765, 5146 |
3D | 654, 765, 185, 457, 764, 158 |
2D | 51, 14, 48, 81, 78, 84, 46, 17 |
CB | 4 / 8 |
TWIN | 11 / 44 |
SHIO | ANJING, TIKUS, MONYET |
Buka Setiap Hari
Close 22.45 - Result 23.00
BBFS | 715846 |
AM | 7158 |
4D | 4876, 5176, 4765, 6145 |
3D | 654, 765, 185, 457, 714, 465 |
2D | 51, 14, 48, 81, 78, 84, 46, 17 |
CB | 4 / 8 |
TWIN | 11 / 44 |
SHIO | ANJING, TIKUS, ULAR |
Buka Setiap Hari
Close 22.45 - Result 23.00
BBFS | 715846 |
AM | 7158 |
4D | 4876, 5176, 4765, 6145 |
3D | 654, 765, 185, 457, 714, 465 |
2D | 51, 14, 48, 81, 78, 84, 46, 17 |
CB | 4 / 8 |
TWIN | 11 / 44 |
SHIO | ANJING, TIKUS, ULAR |
Buka Setiap Hari
Close 15.00 - Result 15.15
BBFS | 384675 |
AM | 3846 |
4D | 3846, 4687, 5463, 3465 |
3D | 385, 486, 675, 347, 465, 573 |
2D | 38, 84, 46, 67, 75, 48, 63, 35 |
CB | 5 / 7 |
TWIN | 88 / 44 |
SHIO | TIKUS, NAGA, KERBAU |
Buka Setiap Hari
Close 21.00- Result 21.15
BBFS | 407132 |
AM | 4071 |
4D | 7132, 4071, 0713, 3124 |
3D | 132, 713, 071, 320, 210, 043 |
2D | 40, 07, 71, 23, 31, 21, 70, 04 |
CB | 0 / 1 |
TWIN | 00 / 77 |
SHIO | BABI, ULAR, KAMBING |